Back on the market through no fault of the property and newly priced at $325,000 for a quick sale. This home offers comfort, value, and an excellent opportunity for buyers. Inside, you'll find a welcoming living area with a gas fireplace, updated flooring, fresh finishes, and a functional kitchen. The covered deck and privacy-fenced backyard provide plenty of space to relax, entertain, or enjoy the outdoors. Additional features include an attached one-car garage, storage shed, forced-air heat, and evaporative cooling. Conveniently located near shopping, schools, parks, and everyday amenities. Property is being priced to sell-schedule your showing today!
| MLS # | 20260961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 218 |
| Listing Provided By | REAL BROKER, LLC DBA REAL | ANA NORIEGA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,232 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.15 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Eastbury |
| Listing VS Median (in Eastbury) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $264 low | high Med: $264 On site: 218 low | high Med: 218 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Eastbury |
| Listing VS Median (in Eastbury) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,232 low | high Med: 1,232 $ / sqft: $264 low | high Med: $264 On site: 218 low | high Med: 218 | |