THIS HOME HAS IT ALL!! Easy to show! At this price you will have instant Equity!! Nice ranch style home with no steps! Brand new water filtration system that purifies and softens your water, Brand new stainless refrigerator. All the kitchen appliances are 4 years old. New roof in 2024 and Refrigerated Air! Ceiling Fans, Vaulted Ceiling and a cozy Fireplace. Enjoy a bright sunny kitchen with an eating area and a Walk-in pantry. Your yard includes the shed, possible RV parking, privacy fence and NO HOA! You can move right in!
| MLS # | 20262292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 146 |
| Listing Provided By | KOKOPELLI REAL ESTATE, LLC | LORI DEARTH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | rsf |
| Acreage | 0.16 |
| Lot Features | Cul De Sac, Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Mesa View Mead |
| Listing VS Median (in Mesa View Mead) | |
Price: $396,500 low | high Med: $396,500 sqft: 1,440 low | high Med: 1,440 $ / sqft: $275 low | high Med: $275 On site: 146 low | high Med: 146 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Mesa View Mead |
| Listing VS Median (in Mesa View Mead) | |
Price: $396,500 low | high Med: $396,500 sqft: 1,440 low | high Med: 1,440 $ / sqft: $275 low | high Med: $275 On site: 146 low | high Med: 146 | |