New ListingDiscover a rare blend of privacy, space, and convenience with this meticulously maintained 4-bedroom, 3-bath home situated on 5.59 beautiful acres in the desirable North Area. Surrounded by an impressive variety of mature trees, established landscaping, and diverse plant species, this property feels like a private oasis tucked away from it all. Bordered by the Grand Valley Canal and North Cochran Wash, the property offers a peaceful setting with natural beauty in every direction. The spacious home features three living areas, a 3-car garage, and plenty of room to enjoy both indoor and outdoor living. Entertain, garden, or simply relax and take in the surroundings and wildlife from the well-shaded, east facing, covered patio and inviting seating areas found throughout the property. Enjoy the privacy and tranquility of country living without sacrificing convenience. This unique property offers the space, serenity, and established beauty that can be difficult to find-all just minutes from shopping, dining, schools, and other amenities. All info subject to change/error at any given time. Buyer to verify.
| MLS # | 20264956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 2 |
| Listing Provided By | FELECIA BISHOP REALTY, LLC | FELECIA BISHOP |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,515 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AFT |
| Acreage | 5.59 |
| Water Front | Yes |
| Lot Features | Irregular Lot, Landscaped, Other, Pasture, See Remarks, Wooded, Waterfront |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | Area 15 M&B 1961 1980 |
| Listing VS Median (in Area 15 M&B 1961 1980) | |
Price: $1,437,000 low | high Med: $1,774,500 sqft: 3,515 low | high Med: 5,135 $ / sqft: $409 low | high Med: $346 On site: 2 low | high Med: 68.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | Area 15 M&B 1961 1980 |
| Listing VS Median (in Area 15 M&B 1961 1980) | |
Price: $1,437,000 low | high Med: $1,774,500 sqft: 3,515 low | high Med: 5,135 $ / sqft: $409 low | high Med: $346 On site: 2 low | high Med: 68.5 | |