Welcome to this great ranch-style home in desirable Grand View Subdivision, conveniently located just minutes from the new Grand Junction Community Recreation Center! Step inside to vaulted ceilings in the living room and abundant natural light throughout the kitchen and living spaces. All appliances are included, even the washer, dryer, and refrigerator in the garage. The versatile fourth bedroom offers the perfect space for a home office, hobby room, or guest room. You'll appreciate the owned solar panels for added energy efficiency, ample storage throughout the home, solid wood doors, mature landscaping, and garden shed. Relax or entertain on the covered east-facing patio, the perfect spot to enjoy shaded Colorado evenings.
| MLS # | 20264671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 20 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | LAURA SPRINGER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,955 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL-5 |
| Acreage | 0.23 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Grand View Sub |
| Listing VS Median (in Grand View Sub) | |
Price: $534,000 low | high Med: $516,950 sqft: 1,955 low | high Med: 1,831 $ / sqft: $273 low | high Med: $283 On site: 20 low | high Med: 14 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Grand View Sub |
| Listing VS Median (in Grand View Sub) | |
Price: $534,000 low | high Med: $516,950 sqft: 1,955 low | high Med: 1,831 $ / sqft: $273 low | high Med: $283 On site: 20 low | high Med: 14 | |