Own for less than $200,000! This move-in ready 2-bedroom, 1-bath townhouse is nestled in a cul-de-sac and offers a bright, inviting floor plan with an open living area and kitchen on the main level. Enjoy a private fenced patio area for relaxing or entertaining, with both bedrooms and the full bath located upstairs. The roof was replaced in 2025 offering a valuable recent update. The HOA covers exterior maintenance, trash, irrigation water, and common area upkeep, allowing you to enjoy low-maintenance living.
| MLS # | 20263601 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 29 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | YADIRA MANILA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 864 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Coronado |
| Listing VS Median (in Coronado) | |
Price: $199,900 low | high Med: $209,500 sqft: 864 low | high Med: 864 $ / sqft: $231 low | high Med: $242 On site: 29 low | high Med: 279 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Coronado |
| Listing VS Median (in Coronado) | |
Price: $199,900 low | high Med: $209,500 sqft: 864 low | high Med: 864 $ / sqft: $231 low | high Med: $242 On site: 29 low | high Med: 279 | |