Price Reduced ListingAmazing opportunity on a great property priced to move quickly. This 2 bedroom, 2 bathroom town home has a lot of perks that are hard to find in this price range, from single level living, to RV parking, a garage, and a back yard with a shed. No Hoa is an added bonus. A convenient floor plan with open space in the living room and kitchen. Conveniently has a low step in shower and grab bars to help getting in and out. It will need some TLC, but could help build some equity if you do. All information subject to error, buyer to verify all.
| MLS # | 20264269 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 44 |
| Listing Provided By | CENTURY 21 ELEVATED REAL ESTATE | CORD ADAMS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,109 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMF-8 |
| Acreage | 0.15 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Area 21 |
| Listing VS Median (in Area 21) | |
Price: $230,000 low | high Med: $172,450 sqft: 1,109 low | high Med: 1,024 $ / sqft: $207 low | high Med: $168 On site: 44 low | high Med: 87.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Area 21 |
| Listing VS Median (in Area 21) | |
Price: $230,000 low | high Med: $172,450 sqft: 1,109 low | high Med: 1,024 $ / sqft: $207 low | high Med: $168 On site: 44 low | high Med: 87.5 | |