Welcome home to this affordable, move-in ready property packed with updates and value! Recent improvements include all-new stainless steel appliances, fresh interior and exterior paint, durable LVP flooring, an updated bathroom vanity, and newer air conditioning for year-round comfort. Outside, you’ll find two storage sheds offering plenty of extra space for tools, hobbies, and equipment. One shed is equipped with electricity, making it ideal for a small workshop. Whether you’re a first-time buyer, downsizing, or looking for an investment opportunity, this well-maintained home is clean, updated, and ready for its next owner. Financing for VA is available as well as financing through WC Mortgage with a 5% down payment.
| MLS # | 20262173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 104 |
| Listing Provided By | KEY REALTY | BRANDI VIGIL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.13 |
| Lot Features | Corner Lot, None |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Parkwood Estate |
| Listing VS Median (in Parkwood Estate) | |
Price: $249,000 low | high Med: $280,000 sqft: 1,216 low | high Med: 1,404 $ / sqft: $205 low | high Med: $199 On site: 104 low | high Med: 1 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Parkwood Estate |
| Listing VS Median (in Parkwood Estate) | |
Price: $249,000 low | high Med: $280,000 sqft: 1,216 low | high Med: 1,404 $ / sqft: $205 low | high Med: $199 On site: 104 low | high Med: 1 | |