Fantastic building lots in Red Tail Ridge Subdivision on Orchard Mesa. Curb and gutter are in. Great views all around. All lots are covenant protected.
| MLS # | 20260515 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | RE/MAX 4000, INC | JOSEPH TRIPOLI |
| Zoning | RSF |
|---|---|
| Acreage | 0.22 |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 612.48 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Red Tail Ridge Sub |
| Listing VS Median (in Red Tail Ridge Sub) | |
Price: $71,900 low | high Med: $0 On site: 196 low | high Med: | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Red Tail Ridge Sub |
| Listing VS Median (in Red Tail Ridge Sub) | |
Price: $71,900 low | high Med: $0 On site: 196 low | high Med: | |