Having a place to park your RV parking is convenient, it may even be a must have for you. Ignore the homes that just have a place to park, what you need is a concrete pad and hookups. That's right, this home has power, water and sewer for your RV. Life just got simple. Add a three-car garage, and you finally have room for the vehicles, toys, tools, bikes, and everything else that has been staging a takeover. Inside, this four-bedroom home offers an expanded kitchen, a pantry, low-maintenance flooring, and what feels like a closet around every corner. The covered patio and comfortable backyard make it easy to relax, while the quiet cul-de-sac setting keeps things feeling tucked away. Stop trying to make a small house work. This one is ready for your life, your stuff, and your RV.
| MLS # | 20263625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 81 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | TRAVIS COX |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,111 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.23 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Granite Springs |
| Listing VS Median (in Granite Springs) | |
Price: $515,000 low | high Med: $482,000 sqft: 2,111 low | high Med: 1,920 $ / sqft: $244 low | high Med: $252 On site: 81 low | high Med: 73 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Granite Springs |
| Listing VS Median (in Granite Springs) | |
Price: $515,000 low | high Med: $482,000 sqft: 2,111 low | high Med: 1,920 $ / sqft: $244 low | high Med: $252 On site: 81 low | high Med: 73 | |