Looking for a home with views, split floor plan, upgrades? 1525 Wapiti is just the ticket. The sellers have put love and care into this home with the following: 1)Brand new refrigerator that makes 3 different sizes of ice cubes! 2)New roof with 5-year workmanship warranty and 30-year shingle warranty, plus new roof vents 3)New gutters/downspouts with a 2-year workmanship warranty and lifetime material warranty 4)New tankless water heater (2025) 5)Premium Hunter Douglas window coverings, including remote-controlled blinds(select areas), blackout treatments, and top-down/bottom down functionality throughout (all blinds convertible to control).Enjoy energy efficiency & long-term savings with an owned solar system (average electric costs around $60 per month) with room for expansion. Upgrades include: perimeter lighting, programmable lighting controls, and a comprehensive security system with cameras, rough-edge granite countertops, solid wood cabinetry & doors. Plenty of RV parking. HOA provides irrigation water. This is just a few of the wonderful things this home & 2.57 acre property have to offer.
| MLS # | 20261329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 200 |
| Listing Provided By | B.L. REALTY, INC | BECKY S. LEE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,473 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 2.57 |
| Lot Features | Corner Lot, Irregular Lot, Landscaped, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Whitewater |
| Zip Code | 81527 |
| Area | Whitewater | Gateway |
| Community Name | Elk Run Est |
| Listing VS Median (in Elk Run Est) | |
Price: $782,900 low | high Med: $700,900 sqft: 2,473 low | high Med: 2,368 $ / sqft: $317 low | high Med: $295 On site: 200 low | high Med: 200 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Whitewater |
| Zip Code | 81527 |
| Area | Whitewater | Gateway |
| Community Name | Elk Run Est |
| Listing VS Median (in Elk Run Est) | |
Price: $782,900 low | high Med: $700,900 sqft: 2,473 low | high Med: 2,368 $ / sqft: $317 low | high Med: $295 On site: 200 low | high Med: 200 | |