Beautiful property with views on 38.94 acres. The water line goes through the property along with the power line. This would make a great place for a full-time residence. Lots of building sites with views. Pinion and Juniper trees with open meadows add to the character of this property. Mule deer are spotted on a regular basis on and around the property along with elk. Only 10 to 15 minutes to the town of Cedaredge. Cactus Park Road goes through the Southwest corner of the property.
MLS# | 20234889 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 499 |
Listing Provided By | BRAY REAL ESTATE | BOBBY BOE |
Zoning | Residential |
---|---|
Acreage | 38.94 |
State | CO |
---|---|
County | Delta |
City | Cedaredge |
Zip Code | 81413 |
Area | Surface Creek |
Community Name | N/A |
School District | Cedaredge |
Elementary School | Cedaredge |
Middle School | Cedaredge |
High School | Cedaredge |
Listing VS Median (In N/A) | |
Price: $348,000 low | high Med: $725,000 On site: 499 low | high Med: 7.000000 |