This home is situated on over a acre of ground with shop and two sheds. Recently remodeled with all new electrical, cabinets, flooring. Home features large living, master and mud room. 1 car detached garage with 2 more storage sheds.
MLS# | 20201800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 320 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,472 |
Garage | 1 |
Acreage | 0.61 |
Area Information | |
---|---|
State | CO |
County | RIO BLANCO |
City | Rangely |
Zip Code | 81648 |
Area | Other Area |
Community Name | No Name Creek |
Elementary School | Rangely |
Middle School | Rangely |
High School | Rangley |
Listing VS Median (in No Name Creek) | |
Price: $167,500 low | high Med: $167,500 SqFt: 1,472 low | high Med: 1,472 $ / SqFt: $114 low | high Med: $114 On Site: 320 low | high Med: 320 Sourced by Back At You |