MLS# | 147553 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Closed |
Year | 1974 |
Days On Site | 741 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,240 |
Story(s) | 2 Story |
Acreage | 379.00 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1313.24 |
Furnished | No |
Heating | Forced Air |
Laundry | Room |
Area Information | |
---|---|
State | CO |
County | Mesa |
City | Collbran |
Zip Code | 81624 |
Area | Out of Area |