Description
Great location, conveniently located in Foresight Park Industrial complex. Uses to allow for light manufacturing, offices, limited retail and service providers. Close proximity to medical providers in the area.
Details
MLS# | 20174686 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1279 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $174.69 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $187.79 | Min Sale Price: $358,500 | Max Sale Price: $460,000 | Med Sale Price: $409,250 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $168.53 | Min Sale Price: $265,000 | Max Sale Price: $308,300 | Med Sale Price: $290,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $160.02 | Min Sale Price: $11,436 | Max Sale Price: $573,500 | Med Sale Price: $252,500 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $180 | Min Sale Price: $333,000 | Max Sale Price: $333,000 | Med Sale Price: $333,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $173.65 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $122.35 | Min Sale Price: $296,500 | Max Sale Price: $501,450 | Med Sale Price: $398,975 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $189.79 | Min Sale Price: $487,000 | Max Sale Price: $487,000 | Med Sale Price: $487,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $192.95 | Min Sale Price: $278,000 | Max Sale Price: $510,000 | Med Sale Price: $394,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.69 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.79 |
Min Sale Price: | $358,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $409,250 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $168.53 |
Min Sale Price: | $265,000 |
Max Sale Price: | $308,300 |
Med Sale Price: | $290,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $160.02 |
Min Sale Price: | $11,436 |
Max Sale Price: | $573,500 |
Med Sale Price: | $252,500 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180 |
Min Sale Price: | $333,000 |
Max Sale Price: | $333,000 |
Med Sale Price: | $333,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $173.65 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.35 |
Min Sale Price: | $296,500 |
Max Sale Price: | $501,450 |
Med Sale Price: | $398,975 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $189.79 |
Min Sale Price: | $487,000 |
Max Sale Price: | $487,000 |
Med Sale Price: | $487,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.95 |
Min Sale Price: | $278,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $394,000 |
Request a showing
Request a showing