Huge Views!Beautiful home on a very private 5 acres. Lovely open floor plan that also showcases a formal dining area. The kitchen was recently remodeled. Huge views of Mt Sopris allowing lots of natural light. Easy entertaining from the wonderful decks off of the kitchen and living room. The lower level includes a large family rec room, two bedrooms, and a full bath with steam shower. Yes to A/C! Get the best of both worlds - PRIVACY on acreage, YET close to town for dining and amenities.
MLS# | 155731 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1994 |
Days On Site | 188 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 3,820 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 5.30 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 3393.32 |
HOA Dues | $1,200/year |
Furnished | No |
Heating | Hot Water,Radiant |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Gentle Topo,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Missouri Heights |
Community Name | Wooden Deer |
Listing VS Median (in Wooden Deer) | |
Price: $930,000 low | high Med: $930,000 SqFt: 3,820 low | high Med: 3,820 $ / SqFt: $243 low | high Med: $243 On Site: 188 low | high Med: 188 |