MLS# | 3334615 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1988 |
Days On Site | 398 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,965 |
Garage | 3 |
Story(s) | Multi-Level |
Acreage | 20.30 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Fremont |
City | Howard |
Zip Code | 81233 |
Area | Fremont |
Community Name | N/A |
School District | Cotopaxi RE-3 |
Elementary School | Cotopaxi |
Middle School | Cotopaxi |
High School | Cotopaxi |