One level living at its finest. Totally furnished and appointed 4 bedroom condo with underground parking and elevator access. This unit is in excellent condition and is priced to sell. Quarterly operating dues are $1,474.83 and CAP Res $386 quarterly.
MLS# | 18-323578 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 181 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,243 |
Garage | 2 |
Story(s) | 1 Story |
Taxes | 3048.00 |
---|---|
HOA Dues | 1861.00 Quarterly |
Furnished | Included |
Parking | 2 Car,Attached,Extra Storage,Underground |
Heating | GFA |
Interior Features | Alarm System,Cable TV,Elevator,Fireplace Gas |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Sun Valley |
Zip Code | 83353 |
Area | Elkhorn |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $559,000 low | high Med: $655,000 SqFt: 2,243 low | high Med: 2,213 $ / SqFt: $249 low | high Med: $303 On Site: 181 low | high Med: 97.5 |