Description
Excellent retail, professional or service space. Units 121 & 131 are 2017 built. All units have an attractive stucco exterior finish. Units are within the new Ginger Restaurant Retail Center. High traffic, Mesa Mall proximity fronting Patterson Road. New, paved off-street parking area with landscaped grounds. Units 121 & 131, both with 1,500 sf available, are without tenant finish at time of print. Unit 141 is a stand-alone unit built in 2008, recently updated and has 2,500 sf with tenant finish and a 16 OH door for ease of goods delivery.
Details
MLS# | 20174726 |
---|
Style | Retail |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2017 |
---|
Days On Site | 529 |
---|
Features
Story(s) | 0 |
---|
Building(s) | 2 |
---|
Zoning | C-2 |
---|
Acreage | 1.45 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $95.89 | Min Sale Price: $151,500 | Max Sale Price: $151,500 | Med Sale Price: $151,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $143.21 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $161.57 | Min Sale Price: $248,000 | Max Sale Price: $342,000 | Med Sale Price: $295,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $144.03 | Min Sale Price: $176,000 | Max Sale Price: $176,000 | Med Sale Price: $176,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $121.48 | Min Sale Price: $66,900 | Max Sale Price: $570,000 | Med Sale Price: $318,450 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $167 | Min Sale Price: $169,000 | Max Sale Price: $660,000 | Med Sale Price: $212,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $164.03 | Min Sale Price: $278,000 | Max Sale Price: $377,000 | Med Sale Price: $327,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $136,000 | Max Sale Price: $159,900 | Med Sale Price: $147,950 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $32 | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.89 |
Min Sale Price: | $151,500 |
Max Sale Price: | $151,500 |
Med Sale Price: | $151,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $161.57 |
Min Sale Price: | $248,000 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.03 |
Min Sale Price: | $176,000 |
Max Sale Price: | $176,000 |
Med Sale Price: | $176,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.48 |
Min Sale Price: | $66,900 |
Max Sale Price: | $570,000 |
Med Sale Price: | $318,450 |
May 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $167 |
Min Sale Price: | $169,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $212,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $164.03 |
Min Sale Price: | $278,000 |
Max Sale Price: | $377,000 |
Med Sale Price: | $327,500 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $136,000 |
Max Sale Price: | $159,900 |
Med Sale Price: | $147,950 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $32 |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Request a showing
Request a showing
Loading Form