Description
Located in the premiere Granite Falls neighborhood is this 4 Bedroom, plus office/guest room, 3 Bath, 3 car garage home. For the chef of the home the kitchen is amazing. It boasts lots of cabinets and beautiful granite countertops, huge pantry, pull out drawers, gas range oven, and a kitchen window with a view of the Monument. This home has a split floor plan with three large bedrooms and a full bathroom on one side of the home and the Master bedroom with a five piece bath, another office/guestroom, currently used as a sewing room, and a half bath on the other side. This home also features a separate living room and family room. On the family room side is a closet for storage, room for a fireplace, and a sliding glass door to the backyard. There is also a covered patio, an 11' x 36' RV parking area and a shed. Set your appointment today!
Details
MLS# | 20202986 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $375 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 259 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 |
---|
Garage | 2 |
---|
Acreage | 0.28 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $169,653 | Max Sale Price: $169,653 | Med Sale Price: $169,653 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $239.08 | Min Sale Price: $335,000 | Max Sale Price: $585,000 | Med Sale Price: $568,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $184.95 | Min Sale Price: $230,000 | Max Sale Price: $590,200 | Med Sale Price: $410,100 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $171.33 | Min Sale Price: $345,000 | Max Sale Price: $515,000 | Med Sale Price: $440,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $190.63 | Min Sale Price: $303,000 | Max Sale Price: $526,500 | Med Sale Price: $447,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $184.81 | Min Sale Price: $389,000 | Max Sale Price: $507,000 | Med Sale Price: $469,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $225.24 | Min Sale Price: $369,000 | Max Sale Price: $570,000 | Med Sale Price: $540,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $198.23 | Min Sale Price: $385,000 | Max Sale Price: $750,000 | Med Sale Price: $410,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $267.41 | Min Sale Price: $275,000 | Max Sale Price: $679,000 | Med Sale Price: $460,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $184 | Min Sale Price: $274,600 | Max Sale Price: $670,000 | Med Sale Price: $360,950 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,653 |
Max Sale Price: | $169,653 |
Med Sale Price: | $169,653 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $239.08 |
Min Sale Price: | $335,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $568,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $184.95 |
Min Sale Price: | $230,000 |
Max Sale Price: | $590,200 |
Med Sale Price: | $410,100 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $171.33 |
Min Sale Price: | $345,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $440,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $190.63 |
Min Sale Price: | $303,000 |
Max Sale Price: | $526,500 |
Med Sale Price: | $447,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $184.81 |
Min Sale Price: | $389,000 |
Max Sale Price: | $507,000 |
Med Sale Price: | $469,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $225.24 |
Min Sale Price: | $369,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $540,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $198.23 |
Min Sale Price: | $385,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $410,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $267.41 |
Min Sale Price: | $275,000 |
Max Sale Price: | $679,000 |
Med Sale Price: | $460,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $184 |
Min Sale Price: | $274,600 |
Max Sale Price: | $670,000 |
Med Sale Price: | $360,950 |
Request a showing
Request a showing